Cleburne Soccer Association Players         Coaches         Referees         Rules & Bylaws         Field Locations Facebook Google+ YouTube Twitter  
Fall 2012 Age Group Calculator
 
 
Enter player's birthdate to find age group:  
 
Birthdate Season
Fall 2011
Spring 2012
Fall 2012
Spring 2013
between August 1st, 1992 and July 31st, 1993 U19 --
between August 1st, 1993 and July 31st, 1994 U18 U19
between August 1st, 1994 and July 31st, 1995 U17 U18
between August 1st, 1995 and July 31st, 1996 U16 U17
between August 1st, 1996 and July 31st, 1997 U15 U16
between August 1st, 1997 and July 31st, 1998 U14 U15
between August 1st, 1998 and July 31st, 1999 U13 U14
between August 1st, 1999 and July 31st, 2000 U12 U13
between August 1st, 2000 and July 31st, 2001 U11 U12
between August 1st, 2001 and July 31st, 2002 U10 U11
between August 1st, 2002 and July 31st, 2003 U9 U10
between August 1st, 2003 and July 31st, 2004 U8 U9
between August 1st, 2004 and July 31st, 2005 U7 U8
between August 1st, 2005 and July 31st, 2006 U6 U7
between August 1st, 2006 and July 31st, 2007 U5 U6
between August 1st, 2007 and July 31st, 2008 U4 U5
between August 1st, 2008 and July 31st, 2009 -- U4
Online Registration
  Youth Recreational Player Registration
  Youth Academy Player Registration
  Adult Recreational Player Registration
  Competitive Soccer Clubs
 
U4 Recreational Player $65.00
U5-U19 Recreational Player $85.00
Academy Player $25.00
Competitive Player $25.00
Adult Recreational Player $65.00
Late Fee (After July 14) $25.00
CSA Practice Shirts $6.00
Age Group Calculator 
 
Rained Out